|
Number of Beds: 3 Max Occupancy: 6 Amenities:
>> More images of 2 BEDROOM Please note that units are individually owned and decor and layout may vary. |
Unit Highlights
Two Bedroom suites are spacious and offer inviting gas fireplaces and full kitchens.
Bedding Configuration:
- Bedroom 1: Queen Bed
- Bedroom 2: Queen Bed
- Living Room: Queen Sofa Bed
- 2 Bathrooms
2 BEDROOM - RATES
| Rate Name | Start | End | Rate* | Min. Stay |
| Winter '08 | February 23, 2008 | March 29, 2008 | 559.00 | 2 |
| Late Season '08 | March 30, 2008 | April 30, 2008 | 339.00 | 2 |
| Early Summer | May 1, 2008 | June 19, 2008 | 219.00 | 2 |
| Summer | June 20, 2008 | September 1, 2008 | 239.00 | 2 |
| Late Summer | September 2, 2008 | November 26, 2008 | 219.00 | 2 |
| Early Season | November 27, 2008 | December 18, 2008 | 309.00 | 3 |
| Pre-Holiday | December 18, 2008 | December 25, 2008 | 429.00 | 4 |
| Holiday | December 26, 2008 | January 3, 2009 | 859.00 | 7 |
| Post-Holiday | January 4, 2009 | January 29, 2009 | 429.00 | 4 |
| Winter '09 | January 30, 2009 | April 12, 2009 | 559.00 | 4 |
| Late Season '09 | April 13, 2009 | April 30, 2009 | 309.00 | 3 |
| *Rates starting from - rates may be higher in GOLD rated units.* | ||||
