![]() |
Number of Beds: 1 Max Occupancy: 2 Amenities:
>> More images of Hotel room *Units are individually owned and decor may not be exactly as shown. |
Unit Highlights
At Glacier Lodge in a hotel room, your comfort comes first.
Bedding Configuration:
- Queen Bed
Hotel room RATES
| Rate Name | Start | End | Rate* | Min. Stay |
| Late Season '10 | April 5, 2010 | April 30, 2010 | 169.00 | 2 |
| Early Summer '10 | May 1, 2010 | June 17, 2010 | 129.00 | 2 |
| Mid Summer '10 | June 18, 2010 | September 5, 2010 | 149.00 | 2 |
| Late Summer '10 | September 5, 2010 | November 24, 2010 | 129.00 | 2 |
| Early Season '10 | November 25, 2010 | December 16, 2010 | 169.00 | 3 |
| Pre Holiday Season '10 | December 17, 2010 | December 23, 2010 | 209.00 | 4 |
| Holiday Season | December 24, 2010 | January 1, 2011 | 289.00 | 5 |
| Post Holiday Season | January 2, 2011 | February 3, 2011 | 209.00 | 4 |
| Winter Season | February 4, 2011 | March 26, 2011 | 229.00 | 4 |
| Late Season | March 27, 2011 | April 30, 2011 | 169.00 | 3 |
*Rates starting from - rates may be higher for GOLD rated units.* |
||||

